10-25L Drum Production Line
Contact Us
Binjiang Avenue (Yanjiang Industrial Base), Jiujiang City, Jiangxi Province, China
+86 17707924676
jjyixin2020@gmail.com
Working Process:Semi-automatic Slitting→Semi-automatic Rounding Machine→Semi-automatic Front-Feeding Seam Welding→Semi-automatic Tapering&Flanging&Beading→Semi-automatic Bottom Sealing→Semi-automatic top sealing.
It is made of three pieces of metal (mostly tinplate) : the body, the bottom and the lid of the cans. The cans is conical or cylindrical shape. The body of the cans has two ribs. The scope of closed barrel: capacity 20-25l, diameter 200-300mm, height 150-480mm.
Major technical parameters | |
Maximum thickness of sheet iron(mm) | 0.14-0.5 |
Maximum width of sheet iron(mm) | 1050-1300 |
Minimum width of sheet iron(mm) | 38 |
Motor power (kw) | 1.1-1.5 |
Size (mm) | (1470) 1720×1000×1100 |
Weight (kg) | 1200-1400 |
Major technical parameters | |
Rolling diameter (mm) | 80-290 |
Can body height (mm) | 85-500 |
Tinplate thickness (mm) | 0.2-0.4 |
Rolling motor power (KW) | 0.75 |
Raising motor power (KW) | 1.5 |
Voltage (V) | 380 |
Output capacity (pcs/min) | 10-50 |
Size (mm) | 2025×890×1550 |
Major technical parameters | ||
Model | GNWT-286S | GNWT-180S |
Linear rate of welding | 5-30m/min | |
Production capability | 10-20mm | 8-15mm |
Can body diameter | D50-400mm | D52-180mm |
Can body hight | 190-420mm | |
Applicable materical | Tinplate Steel-based | Tinplate Steel-based |
Applicable materical thickness | 0.22-0.42mm | 0.18-0.42mm |
Seam welding landing | 0.8mm 1.0mm 1.2mm | 0.6mm 0.8mm 1.2mm |
Seam point distance | 0.5-0.8mm | |
Applicable copper wire diameter | Φ1.38mm Φ1.5mm | Φ1.38mm |
Cooling water | Temperature:20℃ Pressure:0.4-0.5Mpa Discharge:7L/min | |
Total power | 18KVA | |
Power supply | 380V±5% 50Hz | |
Machine dimension | 1200*110*1800mm | |
Gross weight | 1200KG |
Major technical parameters | |
Tinplate thickness(mm) | ≤0.4 |
Diameter range (mm) | 220-300 |
Can height (mm) | ≤400 |
Output capacity (cpm) | 10 |
Motor power (kw) | 7.5 |
Weight (kg) | 1080 |
Dimensions (mm) | 1500×900×2300 |
Ⅱ.Major technical parameters | |
Production capacity (cpm) | 20-30 |
Diameter (mm) | 50-300 |
Height (mm) | 50-400 |
Air pressure (mpa) | 0.3-0.7 |
Thickness of tinplate(mm) | ≤0.4 |
Power (kw) | 2.2 |
Size (mm) | 980×580×1900 |
Weight (kg) | 800 |
This production line is applicable to the production of metal round cans for food, medicine, chemical industry, paint, cooking oil and other industries. It can also be used in the production of food cans, paint cans, edible oil cans, paint cans, milk powder cans, aerosol cans, etc.
Applicable to countries or regions where labor is difficult, unstable, or highly paid. For example: malaysia, indonesia, philippines, vietnam, thailand, india, dubai and so on.
Applicable to countries or regions with high output and high product quality. For example: saudi arabia, dubai, russia, canada, south korea, turkey and so on.