10-25L Conical Pail Production Line
Contact Us
Binjiang Avenue (Yanjiang Industrial Base), Jiujiang City, Jiangxi Province, China
+86 17707924676
jjyixin2020@gmail.com
The production line is suitable for the semi-automatic production of 10 liters to 25 liters’conical pail. total power: approx.90KW,total floor space: 80㎡ .total length:approx.16 meters. total manpower: 9-10 people. Production capacity: 12-16cpm. Pail height range: 270-500mm. Pail diameter range:210-300mm
Working Process:Semi-automatic Slitting→Automatic Rounding→Semi-automatic rear-feeding Seam Welding→Semi-automatic Tapering Machine→Semi-automatic Flanging and Curling→Semi-automatic Sealing→Semi-automatic Curling and Beading→Automatic feeding double ear welder.
It is made of three pieces of metal sheet (mostly tinplate), the body, the bottom and the lid of the Cans. The cans is conical. The tank body has two ribs, Range of drums: capacity 10-25l, diameter210-300mm, height 270-500mm.
Maximum thickness of cutting iron sheet | 0.18-0.5mm |
Maximum width of cutting iron sheet | 1000-1250mm |
Minimum width of cutting sheet | 40mm |
Motor Power | 1.65KW |
Dimensions(L*W*H) | (1470)1720×1000×1100mm |
Device Weight | 1200-1500KG |
Power supply | AC380V/50HZ |
total power | 0.75KVA |
thickness | 0.2-0.4mm |
pneumatic system pressure | 40L/min Mpa |
can height range | 120-400mm |
diameter range | Φ105-286mm |
rounding speed | 40m/min |
Dimensions(L*W*H) | 1500*700*1500mm |
WeldingSpeed: | 6~12m/min(weldingpowerfrequency:50~240Hz) |
Capacity: | 10~50cans/min |
Diameter: | Φ52~180mm、Φ65~290mm |
Height: | 70~270mm、70~420mm |
Material: | 50#~100#Tinplateplate、steelbaseplate |
Thickness: | 0.18~0.38mm |
Overlap: | 0.4~1.2mm |
Controlway: | PLC |
Coolingwater: | ≤20℃ |
Waterflow: | 20L/min |
Waterpressure: | 5kg/cm² |
Installationcapacity: | 16KVA |
Dimensions(L*W*H) | 1350×1450×1900mm |
Device Weight | 1200kg |
thickness | ≤0.5mm |
diameter range | 210—300mm |
can height range | 270—500mm |
production capacity | 12-16cpm |
Motor Power | 7.5KW |
Device Weight | 1000KG |
Dimensions(L*W*H) | 1300×780×1150mm |
thickness | ≤0.5mm |
diameter range | 210—300mm |
can height range | 270—500mm |
production capacity | 12-16cpm |
Motor Power | 5.6KW |
Device Weight | 860KG |
Dimensions(L*W*H) | 1300×700×1750mm |
thickness | ≤0.4mm |
diameter range | 220-300mm |
can height range | ≤400mm |
production capacity | 15-20cpm |
Motor Power | 2.2KW |
Device Weight | 980KG |
Dimensions(L*W*H) | 980*580*1900mm |
thickness | ≤0.5mm |
diameter range | 210—300mm |
can height range | 270—500mm |
production capacity | 12-16cpm |
Motor Power | 5.6KW |
Device Weight | 1000KG |
Dimensions(L*W*H) | 1470 × 940 × 1980mm |
production capacity | 20-25cpm |
electrode pressure | 1250N |
diameter range | Φ220-300mm |
load rate | 20% |
primary current | 100A(Instantaneous) |
air pressure | 0.5Mpa |
air consumption | 200L/min |
Device Weight | 380KG |
Dimensions(L*W*H) | 1300*1000*1050mm |
total power | 50KVA |
Power supply | 380-440V |
This production line is applicable to the production of metal round cans for food, medicine, chemical industry, paint, cooking oil and other industries. It can also be used in the production of food cans, paint cans, edible oil cans, paint cans, milk powder cans, aerosol cans, etc.
Applicable to countries or regions where labor is difficult, unstable, or highly paid. For example: malaysia, indonesia, philippines, vietnam, thailand, india, dubai and so on.
Applicable to countries or regions with high output and high product quality. For example: saudi arabia, dubai, russia, canada, south korea, turkey and so on.